Westview Baptist Church of Martinsburg, WV

Westview Baptist Church

Follow Us On

  • Email
  • Facebook
  • Instagram
  • YouTube
  • Home
  • Join Us
    • Weekly Schedule
    • Worship at Westview
    • Directions
    • Become a member
  • Our Ministries
  • Sermons
  • About Us
    • Our History
    • Our Purpose
    • Our Staff
    • Weather Policy
  • Give Online
  • Contact

2015 Dairy Dash 5K Results

Runner Place Finish Time Runner #
Patrick Henry 1 0:21’21 223
Cody Eckenrode 2 0:23’17 258
Hunter Krauch 3 0:25’43 261
Stephen Malcolm 4 0:25’45 229
Kelsey Weaver 5 0:26’36 249
Karrah Weaver 6 0:26’38 248
Eric Thornton 7 0:27’57 247
Trent Funkhouser 8 0:27’59 217
Ray Kitchen 9 0:28’04 226
Michelle Sheetz 10 0:28’05 244
Tracy Malcolm 11 0:28’42 230
April Bagent 12 0:28’47 203
Karen Funkhouser 13 0:29’44 216
Conner Smith 14 0:30’00 245
Dave Stribling 15 0:31’27 246
Kimberly Hatfield 16 0:31’34 220
Michael Graham 17 0:33’28 268
Sarah McKinney 18 0:34’56 233
Andrew Roach 19 0:36’18 239
Lydia Dugger 20 0:36’24 253
Yvette Levi 21 0:36’52 256
Haylee Moyer 22 0:37’00 270
Eden Coleman-Selle 23 0:37’36 262
Daniel Walker 24 0:39’28 251
Amber Walker 25 0:39’29 250
Olivia Bates 26 0:41’00 208
Michael Peters 27 0:41’11 267
Ashley Baker 28 0:43’11 204
Vonnie Eckenrode 29 0:43’55 263
Kenny Detter 30 0:44’15 214
Shelby Hammer 31 0:44’40 218
Destiny Oakes 32 0:44’46 235
Brooke Roach 33 0:44’59 241
Chelsea Burton 34 0:45’00 266
Candi Rice 35 0:45’04 260
Breckin Roach 36 0:45’09 240
LiWen Chen 37 0:45’05 213
Mallory Bates 38 0:46’42 207
Sydney Dugger 39 0:46’44 254
Kollin Hatfield 40 0:48’49 221
Carla Shirley 41 0:49’25 259
Linda Baker 42 0:49’30 206
Kristin Reihart 43 0:53’38 238
Rachel Lancaster 44 0:53’43 252
Hailey McKinney 45 0:53’45 232
Chris Hammer 46 0:54’28 271
Marsha Sabol 47 0:55’10 243
Quinn Dugger 48 0:56’23 255
Kati Hatfield 49 0:56’51 219
Larissa Mier 50 0:57’06 234
Sarah Love Detter 51 0:57’18 215
Katie Palmer 52 0:57’51 237
Mona Prince 53 0:57’52 236
Charline Brown 54 0:59’47 211

Quick Links

  • Westview On Facebook
  • Weekly Schedule
  • Sermon Library
  • Contact Us

Our Site

  • Welcome
  • About
  • Contact Us
  • Our Ministries
  • Weekly Schedule
  • Online Giving

Connect

Westview Baptist Church
301 Louisiana Ave.
Martinsburg, WV 25401

P: 304-263-1701
Fax: 304-263-3632

Follow Us

  • Email
  • Facebook
  • Instagram
  • YouTube

Share This Page

Share by email, by printing, or by sending a link!

Copyright © 2023 Westview Baptist Church . Martinsburg, WV 25402